Description
Size Chart:
Brand Size | UK Size | US Size | To fit foot length (in inches) | Euro size |
3 | 3 | 7 | 23.3 | 36 |
4 | 4 | 8 | 24.2 | 37 |
5 | 5 | 9 | 24.8 | 38 |
6 | 6 | 9.5 | 25.5 | 39 |
7 | 7 | 10.5 | 26.2 | 40 |
8 | 8 | 11 | 26.8 | 41 |
9 | 9 | 11.5 | 27.3 | 42 |
₹1530 COD IS AVAILABLE
Made from 100% Recycled Material
Care Instructions: Wipe with dry cloth
Material: Rubber
Size Chart:
Brand Size | UK Size | US Size | To fit foot length (in inches) | Euro size |
3 | 3 | 7 | 23.3 | 36 |
4 | 4 | 8 | 24.2 | 37 |
5 | 5 | 9 | 24.8 | 38 |
6 | 6 | 9.5 | 25.5 | 39 |
7 | 7 | 10.5 | 26.2 | 40 |
8 | 8 | 11 | 26.8 | 41 |
9 | 9 | 11.5 | 27.3 | 42 |
Size | 3, 4, 5, 6, 7, 8, 9 |
---|
Reviews
There are no reviews yet.